Visit
Official Website

Hexo Industries (M) Sdn Bhd
1-2-9, i-Avenue, Medan Kampung Relau 1, 11900 Bayan Lepas, Penang, Malaysia.
+6011-6528 1088
+604-611 1186
+6012-954 1088
+6012-558 2052
  +60129541088

Selangor Branch
Jalan Putra Bistari 2/5J, 47610 Subang Jaya, Selangor, Malaysia

Indonesia Branch
Jababeka Bizpark, Blok D/16, Jababeka Innovation Center, Pintu 6, Blok D/16, Cikarang, Bekasi, Jawa Barat 60292, Indonesia.

Singapore Branch
SpectrumSense Solutions
1 Scotts Road, #24-10 Shaw Centre, Singapore 228208.

EVP - ZW SERIES ROOTS BLOWERS

Previous 1 / 6 Next


EVP - ZW SERIES ROOTS BLOWERS

1.Introduction :

ZW series three-lobe roots blowers which were based on the technology of U.S.A blowers, are the latest products in EVP company. ZW series roots blowers with higher capacity and lower cost, have advanced performance and structure features

Main Features :

High speed (maximum speed of 5170r/min), high efficiency, small size, light weight, compact structure, convenient operation and maintenance

Flow sub-file encryption, extensive coverage, the user can choose the most appropriate models

Oil lubricated gear side and grease lubricated drive side

Air-cooled structure, single-stage pressure is up to 68.6kPa without cooling water

Impeller with advanced strucure, clover leaf, the area utilization factor

Use of precision hardened straight-toothy synchronous gears, keyless connection, positioning, smooth operation, low noise, high strength, long life

Tanks are made of aluminium alloy material, the cooling effect is good, light weight

According to customer’s requirements, sound enclosures are available, which can make the sound levels up to 85dB(A)

2.Products Performance:

Pressure: 9.8 ~ 68.6 kPa

Flow: 0.5 ~ 63.81 m3/min

Shaft power: 0.34 ~ 77.87 kW

3.Ordering information:

Standard accessories: Inlet silencer (with filter), pulleys, belts, belts guard, pressure, pressure relief valve assembly, base, pressure gauge , anchor bolts, discharge silencer, check valve, flexible joint;

Optional accessories: motor, sound enclosure, vibration isolators, etc.

4.Technical Data
 

Model Bore rpm Inlet Flow Qs( m3/min), Shaft power La(kW) and Motor Power Po (kW) Motor Pole
9.8kPa 19.6kPa 29.4kPa 39.2kPa 49kPa 58.8kPa
Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po
ZW-202 32A 1970 0.87 0.34 0.75 0.75 0.53 0.75 0.66 0.72 1.1 0.57 0.91 1.1 0.50 1.11 1.5       2
2400 1.13 0.45 0.75 1.01 0.69 1.1 0.91 0.92 1.1 0.83 1.15 1.5 0.76 1.39 2.2 0.69 1.62 2.2 2
2830 1.39 0.58 0.75 1.26 0.86 1.1 1.17 1.13 1.5 1.09 1.41 2.2 1.01 1.68 2. 0.95 1.96 3 2
3260 1.64 0.73 1.1 1.52 1.04 1.5 1.42 1.36 1.5 1.34 1.68 2.2 1.27 1.99 3 1.21 2.31 3 2
3770 1.94 0.92 1.5 1.82 1.28 2.2 1.72 1.65 2.2 1.64 2.01 3 1.57 2.38 3 1.51 2.75 4 2
4240 2.22 1.1 1.5 2.10 1.51 2.2 2.00 1.93 2.2 1.92 2.34 3 1.85 2.75 4 1.79 3.16 4 2
4750 2.53 1.32 2.2 2.40 1.78 2.2 2.31 2.24 3 2.23 2.70 4 2.16 3.16 4 2.09 3.62 4 2
5170 2.78 1.52 2.2 2.65 2.02 2.56 2.56 2.52 3 2.48 3.03 4 2.40 3.53 4 2.34 4.03 5.5 2
ZW-204 50A 2400 1.96 0.64 1.1 1.75 1.05 1.5 1.59 1.45 2.2 1.45 1.85 2.2 1.33 2.26 3 1.22 2.66 3 2
2800 2.37 0.8 1.1 2.16 1.27 2.2 2.00 1.74 2.2 1.86 2.21 3 1.74 2.68 3 1.63 3.15 4 2
3240 2.83 0.98 1.5 2.61 1.53 2.2 2.45 2.07 3 2.32 2.62 3 2.19 3.16 4 2.08 3.70 5.5 2
3700 3.35 1.19 1.5 3.14 1.81 2.2 2.98 2.44 3 2.84 3.06 4 2.72 3.68 5.5 2.61 4.30 5.5 2
4170 3.78 1.43 2.2 3.57 2.13 3 3.41 2.83 4 3.27 3.53 4 3.15 4.23 5.5 3.04 4.94 5.5 2
4640 4.27 1.68 2.2 4.05 2.46 3 3.89 3.24 4 3.76 4.02 5.5 3.63 4.80 5.5 3.52 5.58 7.5 2
5170 4.81 1.99 3 4.60 2.86 4 4.44 3.73 5.5 4.30 4.60 5.5 4.18 5.47 7.5 4.07 6.33 7.5 2
ZW-306 65A 1480 3.15 0.88 1.1 2.86 1.51 2.2 2.64 2.14 3 2.45 2.77 4 2.28 3.40 4 2.13 4.03 5.5 4
1760 3.89 1.1 1.5 3.59 1.85 2.2 3.37 2.60 3 3.18 3.35 4 3.01 4.10 5.5 2.86 4.85 5.5 4
2050 4.64 1.37 2.2 4.35 2.25 3 4.12 3.12 4 3.93 4.00 5.5 3.76 4.87 5.5 3.61 5.74 7.5 4
2320 5.35 1.59 2.2 5.05 2.58 4 4.83 3.57 4 4.64 4.55 5.5 4.47 5.54 7.5 4.32 6.53 7.5 2
2670 6.26 1.94 3 5.97 3.07 4 5.74 4.21 5.5 5.55 5.35 7.5 5.38 6.49 7.5 5.23 7.62 11 2
3000 7.12 2.29 3 6.83 3.57 5.5 6.60 4.84 5.5 6.41 6.12 7.5 6.24 7.40 11 6.09 8.68 11 2
3250 7.77 2.57 4 7.48 3.95 5.5 7.25 5.34 7.5 7.06 6.72 7.5 6.89 8.11 11 6.74 9.49 11 2
3600 8.68 2.98 4 8.39 4.52 5.5 8.17 6.05 7.5 7.98 7.59 11 7.81 9.12 11 7.65 10.65 15 2
ZW-406 80A 1440 4.62 1.25 1.5 4.25 2.15 3 3.96 3.05 4 3.72 3.95 5.5 3.50 4.85 5.5 3.31 5.75 7.5 4
1760 5.84 1.59 2.2 5.47 2.69 4 5.18 3.79 5.5 4.94 4.89 5.5 4.73 5.99 7.5 4.54 7.09 11 4
2040 6.95 1.95 3 6.58 3.23 4 6.29 4.50 5.5 6.05 5.78 7.5 5.84 7.05 11 5.65 8.33 11 4
2350 8.10 2.39 3 7.73 3.86 5.5 7.44 5.33 7.5 7.20 6.79 11 6.99 8.26 11 6.79 9.73 11 2
2630 9.17 2.81 4 8.80 4.46 5.5 8.51 6.10 7.5 8.27 7.74 11 8.06 9.39 11 7.86 11.03 15 2
2930 10.32 3.31 4 9.95 5.14 7.5 9.66 6.97 11 9.42 8.81 11 9.20 10.64 15 9.01 12.47 15 2
3260 11.58 3.9 5.5 11.21 5.93 7.5 10.92 7.97 11 10.68 10.01 15 10.47 12.05 15 10.27 14.08 18.5 2
3600 12.88 4.55 5.5 12.51 6.80 11 12.22 9.05 11 11.98 11.30 15 11.77 13.55 18.5 11.57 15.80 18.5 2

 

Model Bore rpm Po (kW) Inlet Flow Qs (m3/min),Shaft Power La (kW) and Motor Power Po (kW) Motor Pole
9.8kPa 19.6kPa 29.4kPa 39.2kPa 49kPa 58.8kPa
Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po
ZW-202 32A 1970 0.87 0.34 0.75 0.75 0.53 0.75 0.66 0.72 1.1 0.57 0.91 1.1 0.50 i.ii 1.5       2
2400 1.13 0.45 0.75 1.01 0.69 1.1 0.91 0.92 1.1 0.83 1.15 1.5 0.76 1.39 2.2 0.69 1.62 2.2 2
2830 1.39 0.58 0.75 1.26 0.86 1.1 1.17 1.13 1.5 1.09 1.41 2.2 1.01 1.68 2.2 0.95 1.96 3 2
3260 1.64 0.73 1.1 1.52 1.04 1.5 1.42 1.36 1.5 1.34 1.68 2.2 1.27 1.99 3 1.21 2.31 3 2
3770 1.94 0.92 1.5 1.82 1.28 2.2 1.72 1.65 2.2 1.64 2.01 3 1.57 2.38 3 1.51 2.75 4 2
4240 2.22 1.1 1.5 2.10 1.51 2.2 2.00 1.93 2.2 1.92 2.34 3 1.85 2.75 4 1.79 3.16 4 2
4750 2.53 1.32 2.2 2.40 1.78 2.2 2.31 2.24 3 2.23 2.70 4 2.16 3.16 4 2.09 3.62 4 2
5170 2.78 1.52 2.2 2.65 2.02 3 2.56 2.52 3 2.48 3.03 4 2.40 3.53 4 2.34 4.03 5.5 2
ZW-204 50A 2400 1.96 0.64 1.1 1.75 1.05 1.5 1.59 1.45 2.2 1.45 1.85 2.2 1.33 2.26 3 1.22 2.66 3 2
2800 2.37 0.8 1.1 2.16 1.27 2.2 2.00 1.74 2.2 1.86 2.21 3 1.74 2.68 3 1.63 3.15 4 2
3240 2.83 0.98 1.5 2.61 1.53 2.2 2.45 2.07 3 2.32 2.62 3 2.19 3.16 4 2.08 3.70 5.5 2
3700 3.35 1.19 1.5 3.14 1.81 2.2 2.98 2.44 3 2.84 3.06 4 2.72 3.68 5.5 2.61 4.30 5.5 2
4170 3.78 1.43 2.2 3.57 2.13 3 3.41 2.83 4 3.27 3.53 4 3.15 4.23 5.5 3.04 4.94 5.5 2
4640 4.27 1.68 2.2 4.05 2.46 3 3.89 3.24 4 3.76 4.02 5.5 3.63 4.80 5.5 3.52 5.58 7.5 2
5170 4.81 1.99 3 4.60 2.86 4 4.44 3.73 5.5 4.30 4.60 5.5 4.18 5.47 7.5 4.07 6.33 7.5 2
ZW-306 65A 1480 3.15 0.88 1.1 2.86 1.51 2.2 2.64 2.14 3 2.45 2.77 4 2.28 3.40 4 2.13 4.03 5.5 4
1760 3.89 1.1 1.5 3.59 1.85 2.2 3.37 2.60 3 3.18 3.35 4 3.01 4.10 5.5 2.86 4.85 5.5 4
2050 4.64 1.37 2.2 4.35 2.25 3 4.12 3.12 4 3.93 4.00 5.5 3.76 4.87 5.5 3.61 5.74 7.5 4
2320 5.35 1.59 2.2 5.05 2.58 4 4.83 3.57 4 4.64 4.55 5.5 4.47 5.54 7.5 4.32 6.53 7.5 2
2670 6.26 1.94 3 5.97 3.07 4 5.74 4.21 5.5 5.55 5.35 7.5 5.38 6.49 7.5 5.23 7.62 11 2
3000 7.12 2.29 3 6.83 3.57 5.5 6.60 4.84 5.5 6.41 6.12 7.5 6.24 7.40 11 6.09 8.68 11 2
3250 7.77 2.57 4 7.48 3.95 5.5 7.25 5.34 7.5 7.06 6.72 7.5 6.89 8.11 11 6.74 9.49 11 2
3600 8.68 2.98 4 8.39 4.52 5.5 8.17 6.05 7.5 7.98 7.59 11 7.81 9.12 11 7.65 10.65 15 2
ZW-406 80A 1440 4.62 1.25 1.5 4.25 2.15 3 3.96 3.05 4 3.72 3.95 5.5 3.50 4.85 5.5 3.31 5.75 7.5 4
1760 5.84 1.59 2.2 5.47 2.69 4 5.18 3.79 5.5 4.94 4.89 5.5 4.73 5.99 7.5 4.54 7.09 11 4
2040 6.95 1.95 3 6.58 3.23 4 6.29 4.50 5.5 6.05 5.78 7.5 5.84 7.05 11 5.65 8.33 11 4
2350 8.10 2.39 3 7.73 3.86 5.5 7.44 5.33 7.5 7.20 6.79 11 6.99 8.26 11 6.79 9.73 11 2
2630 9.17 2.81 4 8.80 4.46 5.5 8.51 6.10 7.5 8.27 7.74 11 8.06 9.39 11 7.86 11.03 15 2
2930 10.32 3.31 4 9.95 5.14 7.5 9.66 6.97 11 9.42 8.81 11 9.20 10.64 15 9.01 12.47 15 2
3260 11.58 3.9 5.5 11.21 5.93 7.5 10.92 7.97 11 10.68 10.01 15 10.47 12.05 15 10.27 14.08 18.5 2
3600 12.88 4.55 5.5 12.51 6.80 11 12.22 9.05 11 11.98 11.30 15 11.77 13.55 18.5 11.57 15.80 18.5 2

Performance based on inlet air at standard temperature of 20°C, an ambient pressure of 101.325kPa

 

Model Bore rpm Inlet Flow Qs (m3/min),Shaft Power La (kW) and Motor Power Po (kW) Motor

 

Pole

9.8kPa 19.6kPa 29.4kPa 39.2kPa 49kPa 58.8kPa
Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po
ZW-508 100A 1200 7.71 1.78 2.2 7.29 3.25 4 6.96 4.73 5.5 6.68 6.20 7.5 6.44 7.68 11 6.22 9.15 11 4
1450 9.53 2.28 3 9.10 4.06 5.5 8.78 5.85 7.5 8.50 7.63 11 8.26 9.41 11 8.04 11.19 15 4
1760 11.78 2.91 4 11.36 5.08 7.5 11.03 7.24 11 10.76 9.40 11 10.51 11.57 15 10.29 13.73 18.5 4
2030 13.75 3.65 5.5 13.32 6.14 7.5 13.00 8.64 11 12.72 11.14 15 12.48 13.63 18.5 12.26 16.13 18.5 4
2330 15.93 4.6 5.5 15.51 7.47 11 15.18 10.33 15 14.90 13.20 15 14.66 16.06 18.5 14.44 18.92 22 2
2600 17.89 5.61 7.5 17.47 8.80 11 17.14 12.00 15 16.87 15.20 18.5 16.62 18.40 22 16.40 21.59 30 2
2850 19.71 6.68 11 19.29 10.19 15 18.96 13.69 18.5 18.69 17.20 22 18.44 20.70 30 18.22 24.21 30 2
ZW-610 125A 980 12.46 2.8 4 11.74 5.13 7.5 11.19 7.45 11 10.72 9.78 15 10.31 12.10 15 9.94 14.43 18.5 4
1100 14.20 3.25 4 13.48 5.86 7.5 12.93 8.47 11 12.46 11.08 15 12.05 13.69 18.5 11.68 16.30 22 4
1300 17.10 4.07 5.5 16.38 7.16 11 15.83 10.24 15 15.36 13.33 18.5 14.95 16.41 22 14.58 19.50 22 4
1460 19.42 4.81 7.5 18.70 8.27 11 18.15 11.74 15 17.68 15.20 18.5 17.27 18.67 22 16.89 22.13 30 4
1640 22.03 5.7 7.5 21.31 9.59 15 20.75 13.48 18.5 20.29 17.38 22 19.87 21.27 30 19.50 25.16 30 4
1850 25.07 6.86 11 24.35 11.25 15 23.80 15.64 18.5 23.33 20.03 30 22.92 24.42 30 22.54 28.81 37 4
2070 28.26 8.22 11 27.54 13.14 18.5 26.98 18.05 22 26.52 22.96 30 26.10 27.87 37 25.73 32.79 45 4
2350 32.31 10.18 15 31.59 15.75 22 31.04 21.33 30 30.57 26.90 37 30.16 32.48 45 29.79 38.05 45 4
ZW-712 150A 980 21.18 4.64 7.5 20.20 8.49 11 19.45 12.33 15 18.82 16.18 22 18.26 20.02 30 17.75 23.86 30 4
1170 25.74 5.86 7.5 24.76 10.45 15 24.01 15.04 18.5 23.38 19.63 30 22.82 24.22 30 22.31 28.81 37 4
1340 29.82 7.06 11 28.85 12.31 15 28.09 17.57 22 27.46 22.83 30 26.90 28.09 37 26.39 33.34 45 4
1470 32.94 8.06 11 31.97 13.82 18.5 31.22 19.59 30 30.58 25.36 30 30.02 31.12 37 29.52 36.89 45 4
1630 36.79 9.39 15 35.81 15.79 22 35.06 22.18 30 34.42 28.58 37 33.86 34.97 45 33.36 41.37 55 4
1760 39.91 10.56 15 38.93 17.47 22 38.18 24.37 30 37.55 31.28 37 36.99 38.18 45 36.48 45.08 55 4
1890 43.03 11.82 15 42.05 19.23 30 41.30 26.65 37 40.67 34.06 45 40.11 41.48 55 39.60 48.89 75 4
2040 46.63 13.37 18.5 45.66 21.38 30 44.90 29.38 37 44.27 37.38 45 43.71 45.39 55 43.20 53.39 75 4
ZW-816 200A 880 28.51 7.24 11 26.95 12.6 15 25.89 17.83 22 24.79 23.22 30 24.03 28.72 37 23.08 34.21 37 4
1060 35.41 9.36 11 33.85 15.82 18.5 32.79 22.26 30 31.69 28.79 37 30.93 35.33 45 29.98 41.89 55 4
1170 39.61 10.46 15 38.05 17.63 22 36.99 24.79 30 35.89 32.27 37 35.13 39.48 45 34.18 46.76 55 4
1270 43.41 12.01 15 41.85 19.79 22 40.79 27.57 30 39.69 35.39 45 38.93 43.44 55 37.98 51.36 55 4
1375 47.51 13.02 15 45.95 21.75 30 44.89 30.23 37 43.79 39.74 45 43.03 47.45 55 42.08 56.15 75 4
1550 54.21 15.93 18.5 52.65 25.78 30 51.59 35.47 45 50.49 45.28 55 49.73 54.98 75 48.78 64.85 75 4
1680 59.21 18.81 22 57.65 29.08 37 56.59 39.9 45 55.49 50.62 55 54.73 61.02 75 53.78 71.59 90 4
1800 63.81 21.32 30 62.25 32.36 37 61.19 43.82 55 60.09 55.11 75 59.33 66.21 75 58.38 77.87 90 4

Performance based on inlet air at standard temperature of 20°C, an ambient pressure of 101.325kPa


Belt Drive ZW Series Three-lobe Roots Type Blower Vacuum Performance Data

model bore rpm inlet flow Qs(m³/min). Shaft Power La (Kw) and Motor Power Po (Kw) motor pole
-9.8kPa -19.6kPa -24.5kPa -29.4kPa -34.3kPa -39.2kPa -44.1kPa -49kPa
Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po
ZW-508 100A 1200 7.66 1.78 2.2 7.12 3.25 4 6.87 3.99 5.5 6.63 4.73 5.5 6.37 5.46 7.5 6.11 6.2 7.5 5.83 6.94 11 5.53 7.68 11 4
1450 9.47 2.28 3 8.94 4.06 5.5 8.69 4.96 7.5 8.44 5.85 7.5 8.19 6.74 11 7.93 7.63 11 7.65 8.52 11 7.35 9.41 11 4
1760 11.73 2.91 4 11.19 5.08 7.5 10.95 6.16 7.5 10.7 7.24 11 10.45 8.32 11 10.18 9.4 11 9.91 10.48 15 9.61 11.57 15 4
2030 13.69 3.65 5.5 13.16 6.14 7.5 12.91 7.39 11 12.66 8.64 11 12.41 9.89 15 12.15 11.14 15 11.87 12.38 15 11.57 13.63 18.5 4
2330 15.88 4.6 5.5 15.34 7.47 11 15.09 8.9 11 14.85 10.33 15 14.59 11.76 15 14.33 13.2 15 14.05 14.63 18.5 13.75 16.06 18.5 2
2600 17.84 5.61 7.5 17.3 8.8 11 17.06 10.4 15 16.81 12 15 16.56 13.6 18.5 16.3 15.2 18.5 16.02 16.8 22 15.72 18.4 22 2
2850 19.66 6.68 11 19.12 10.19 15 18.88 11.94 15 18.63 13.69 18.5 18.38 15.45 18.5 18.11 17.2 22 17.84 18.95 22 17.54 20.7 30 2
ZW-610 125A 980 12.37 2.8 4 11.47 5.13 7.5 11.05 6.29 7.5 10.63 7.45 11 10.2 8.62 11 9.76 9.78 15 9.29 10.94 15 8.78 12.1 15 4
1100 14.11 3.25 4 13.2 5.86 7.5 12.78 7.17 11 12.37 8.47 11 11.94 9.78 15 11.49 11.08 15 11.02 12.39 15 10.52 13.69 18.5 4
1300 17.01 4.07 5.5 16.1 7.16 11 15.68 8.7 11 15.26 10.24 15 14.84 11.76 15 14.39 13.33 18.5 13.92 14.87 18.5 13.41 16.41 22 4
1460 19.33 4.81 7.5 18.42 8.27 11 18 10 15 17.28 11.74 15 17.15 13.47 18.5 16.71 15.2 18.5 16.24 16.93 22 15.73 18.67 22 4
1640 21.94 5.7 7.5 21.03 9.59 15 20.61 11.54 15 20.19 13.48 18.5 19.76 15.43 18.5 19.21 17.38 22 18.85 19.32 22 18.34 21.27 30 4
1850 24.98 6.86 11 24.07 11.25 15 23.65 13.44 18.5 23.23 15.64 18.5 22.8 17.83 22 22.36 20.03 30 21.86 22.22 30 21.38 24.42 30 4
2070 28.17 8.22 11 27.26 13.14 18.5 26.84 15.59 18.5 26.42 18.05 22 25.99 20.5 30 25.55 22.96 30 25.08 25.42 30 24.57 27.87 37 4
2350 32.22 10.18 15 31.31 15.75 18.5 30.89 18.54 22 30.48 21.33 30 30.05 24.12 30 29.6 26.9 37 29.13 29.69 37 28.63 32.48 45 4
ZW-712 150A 980 21.06 4.64 7.5 19.82 8.49 11 19.25 10.41 15 18.68 12.33 15 18.1 14.25 18.5 17.5 16.18 22 16.86 18.1 22 16.18 20.02 30 4
1170 25.62 5.86 7.5 24.38 10.45 15 23.81 12.75 15 23.25 15.04 18.5 22.67 17.34 22 22.06 19.63 30 21.43 21.93 30 20.74 24.22 30 4
1340 29.7 7.06 11 28.47 12.31 15 27.9 14.94 18.5 27.33 17.57 22 26.75 20.2 30 26.15 22.83 30 25.51 25.46 30 24.82 28.09 37 4
1470 32.82 8.06 11 31.59 13.82 18.5 31.02 16.71 22 30.45 19.59 30 29.87 22.47 30 29.27 25.36 30 28.63 28.24 37 27.94 31.12 37 4
1630 36.66 9.39 15 35.43 15.79 22 34.83 18.99 22 34.29 22.18 30 33.71 25.38 30 33.11 28.58 37 32.47 31.77 37 31.78 34.97 45 4
1760 39.79 10.56 15 38.55 17.47 22 37.98 20.92 30 37.41 21.37 37 36.83 27.82 37 36.23 .31.28 37 35.59 34.7. 45 34.91 38.18 45 4
1890 42.91 11.82 15 41.67 19.23 30 41.1 22.95 30 40.54 26.65 37 39.96 30.35 37 39.35 34.06 45 38.72 37.77 45 38.03 41.48 55 4
2040 46.51 13.37 18.5 45.28 21.38 30 44.71 25.38 30 44.14 29.38 37 43.56 33.38 45 42.96 37.38 45 42.32 42.39 55 41.63 45.39 55 4
ZW-816 200A 880 28.23 7.24 11 26.18 12.6 15 25.51 15.75 18.5 24.54 17.83 22 23.74 20.8 30 22.63 23.22 30 21.46 26.12 30       4
1060 36.13 9.36 11 33.08 15.82 18.5 32.41 19.78 22 31.44 22.26 30 30.64 25.97 30 29.53 28.79 37 28.36 32.39 37       4
1170 39.33 10.46 15 37.28 17.63 22 36.61 22.04 30 35.64 24.79 30 34.84 28.92 37 33.73 32.27 37 32.56 36.3 45 30.93 39.48 45 4
1270 43.3 12.01 15 41.08 19.79 22 40.41 24.74 30 39.44 27.57 30 38.64 32.17 37 37.53 35.39 45 36.36 39.81 45 34.73 43.44 55 4
1375 47.23 13.02 15 45.18 21.75 30 44.51 27.19 30 43.54 30.23 37 42.74 35.27 45 41.63 39.74 45 40.46 44.71 55 38.83 47.45 55 4
1550 53.93 15.93 18.5 51.88 25.78 30 51.21 32.23 37 50.24 35.47 45 49.44 41.38 55 48.33 45.28 55 47.16 50.94 55 45.53 54.98 75 4
1680 58.93 18.81 22 56.88 29.08 37 56.21 36.35 45 55.24 39.9 45 54.44 46.55 55 53.33 50.62 55 52.16 56.95 75 50.53 61.02 75 4
1800 63.53 21.32 30 61.48 32.36 37 60.81 40.45 45 59.84 43.82 55 59.04 51.12 55 57.93 55.11 75 56.76 62 75 55.13 66.21 75 4

 

Performance based on inlet air at standard temperature of 20°C, an ambient pressure of 101.325kPa

 

Direct Drive ZW Series Three-lobe Roots Type Blower Pressure Performance Data

model bore rpm inlet flow Qs(m³/min). Shaft Power La (Kw) and Motor Power Po (Kw) motor pole
9.8kPa 19.6kPa 29.4kPa 39.2kPa 49kPa 58.8kPa 68.6kPa
Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po
ZW-306 65A 1400 2.94 0.82 1.1 2.65 1.41 2.2 2.43 2 3 2.24 2.6 4 2.07 3.2 4 1.92 3.79 5.5 1.77 4.38 5.5 4
2900 6.86 2.18 3 6.57 3.42 5.5 6.34 4.64 5.5 6.15 5.88 7.5 5.98 7.12 11 5.83 8.36 11 5.68 9.61 11 2
ZW-406 80A 1440 4.62 1.25 1.5 4.25 2.15 3 3.96 3.05 4 3.72 3.95 5.5 3.5 4.85 5.5 3.31 5.75 7.5 3.12 6.65 7.5 4
2900 10.21 3.26 4 9.84 5.07 7.5 9.55 6.88 11 9.31 8.7 11 9.1 10.51 15 8.91 12.32 15 8.71 14.15 18.5 2
ZW-508 100A 1440 9.53 2.28 3 9.1 4.06 5.5 8.78 5.85 7.5 8.5 7.63 11 8.26 9.41 11 8.04 11.19 15 7.8 12.97 15 4
ZW-610 125A 1460 19.42 4.81 7.5 18.7 8.27 11 18.15 11.74 15 17.68 15.2 18.5 17.27 18.67 22 16.89 22.13 30 16.51 25.59 30 4
ZW-712 150A 980 21.18 4.64 7.5 20.2 8.49 11 19.45 12.33 15 18.82 16.18 22 18.26 20.02 30 17.75 23.83 30 17.24 27.7 30 6
1470 32.94 8.06 11 31.97 13.82 18.5 31.22 19.59 30 30.58 25.36 30 30.02 31.12 37 29.52 36.89 45 29.02 42.66 55 4
ZW-816 200A 980 32.35 8.65 11 30.79 14.63 18.5 29.73 20.58 30 28.63 26.62 30 27.87 32.66 37 26.92 38.73 45 29.04 45.18 55 6
1470 51.17 15.11 18.5 49.61 24.45 30 48.55 33.64 37 47.46 42.94 55 46.69 52.14 75 45.74 61.5 75 44.86 71.75 90 4

 

Direct Drive ZW Series Three-lobe Roots Type Blower Vacuum Performance Data

 

model bore rpm inlet flow Qs(m³/min). Shaft Power La (Kw) and Motor Power Po (Kw) motor pole
-9.8kPa -19.6kPa -24.5kPa -29.4kPa -34.3kPa -39.2kPa -44.1kPa -49kPa
Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po
ZW-306 65A 1400 2.91 0.83 1.1 2.54 1.43 2.2 2.37 1.73 2.2 2.2 2.02 3 2.02 2.33 3 1.84 2.62 4             4
2900 6.85 2.21 3 6.45 3.45 5.5 6.28 4.06 5.5 6.11 4.68 5.5 5.94 5.3 7.5 5.76 5.92 7.5 5.56 6.53 11 5.36 7.15 11 2
ZW-406 80A 1440 4.57 1.25 1.5 4.1 2.15 3 3.88 2.6 3 3.67 3.05 4 3.45 3.5 4 3.22 3.95 5.5 2.97 4.4 5.5       4
    2900 10.16 3.28 4 9.69 5.09 7.5 9.46 5.99 7.5 7.26 6.9 11 9.04 7.81 11 8.81 8.72 11 8.86 9.62 11 8.3 10.53 15 2
ZW-508 100A 1440 9.4 2.26 3 8.87 4.03 5.5 8.62 4.93 7.5 8.37 5.81 7.5 8.12 6.69 11 7.86 7.58 11 7.58 8.46 11 7.28 9.34 11 4
ZW-610 125A 1460 19.33 4.81 7.5 18.42 8.27 11 18 10 15 17.58 11.74 15 17.15 13.47 18.5 16.71 15.2 18.5 16.24 16.63 2 15.73 18.67 22 4
ZW-712 150A 980 21.06 4.64 7.5 18.42 8.27 11 18 10 15 17.58 11.74 15 17.15 13.47 18.5 16.71 15.2 18.5 16.24 16.93 22 15.73 18.67 22 4
1470 32.82 8.06 11 31.59 13.82 18.5 31.02 16.71 22 30.45 19.59 30 29.87 22.47 30 29.27 25.36 30 28.63 28.24 37 27.94 31.12 37 4
ZW-816 200A 980 32.07 8.65 11 30.02 14.63 18.5 29.35 17.15 22 28.29 20.58 30 28.57 23.29 30 26.47 26.62 30 25.3 29.4 37       6
    1740 50.89 15.11 18.5 48.84 24.45 30 48.17 28.03 37 47.11 33.64 37 46.4 37.58 45 45.29 42.94 55 44.12 46.93 55 42.49 52.14 75 4

 

Performance based on inlet air at standard temperature of 20°C, an ambient pressure of 101.325kPa

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Messages*  
   


Subscribe Newsletter