- Leak Detector
- Vacuum Products
- Claw Pump
- Diaphragm Pumps
- Diffusion Pumps
- Dry Rotary Vane Pumps
- Dry Screw Pump
- Dry Scroll Pumps
- Ion Pumps
- Laboratory Vacuum Pumps
- Liquid Ring Vacuum Pump & Compressor
- Piston Vacuum Pump
- Roots Pumping Systems RPS Series
- Rotary Vane Pumps
- Spare Parts & Accessories
- Turbo Pumping Systems
- Turbo Pumps
- Vacuum Components
- Vacuum Measurement
- Vacuum System
- Furnace
- Digital Oscilloscopes
- Yokogawa
- Rigol
- Rigol DS70000 Series Digital Oscilloscope
- Rigol Digital Oscilloscope MSO8000 Series
- Rigol Digital Oscilloscope MSO/DS7000 Series
- Rigol Digital Oscilloscope DS6000 Series
- Rigol Digital Oscilloscope MSO5000 Series
- Rigol Digital Oscilloscope MSO/DS4000 Series
- Rigol Digital Oscilloscope MSO/DS2000 Series
- Rigol Digital Oscilloscope DS1000 Series
- GW Instek
- Saluki
- Siglent
- Data Acquisition
- DC Electronic Load
- DC Power Supply
- Digital Multimeters
- LCR Meter
- Signal Generator
- Network Analyzer
- Spectrum Analyzers
- Waveform Generators
- Power Analyzer and Power Meter
- Comprehensive Tester
- Electrical Tools
- Thermal Imager & Thermometer
- Test & Measurement
- Transformer
- Professional Cleaning Equipment
- Professional Power Tools
- Angle grinders & metalworking
- Benchtop Tools & Benches
- Carrying Case
- Cordless Tools
- 12 Volt System
- 18 Volt System
- 18V Tools
- 36 Volt System
- Charger
- Cordless Angle Grinder
- Cordless Drywall Screwdrivers
- Cordless Dust Extractors
- Cordless hand-held circular saws
- Cordless impact drills
- Cordless Impact Drivers/Wrenchers
- Cordless Jigsaw
- Cordless Multi-Cutter
- Cordless Orbital Sander
- Cordless Palm Router
- Cordless Planer
- Cordless Reciprocating Saw
- Cordless Rotary Hammer
- Cordless Rotary Tool
- Cordless Straight Grinder
- Cordless Worklights
- Measuring Technology
- Diamond Technology
- Drills & impact drills & screwdrivers
- Dust Extraction Systems
- Heat Guns & Glue Guns
- High-Pressure Washer
- Measuring Technology
- Rotary Hammers & Demolition hammers
- Routers
- Sanders & Planers
- Saws
- Stirrers
- Rental
- MRO
- Jonnesway
- RS Pro
- Beacons
- Cabinet Coolers
- Cable Clips & Clamps
- Cage Nuts
- Camlocks
- Chisels
- Coaxial Cable
- Code Locks
- Compression Springs
- Counters
- Cutters
- DIN Rail Power Supplies
- Door Bolts
- Door Catches
- Door Closers
- Door Latches
- Door Stops
- Drawer Handles & Cabinet Handles
- Electronic Sounders
- Energy Meters
- Fixed Installation DC-AC Power Inverters
- Hammers
- Hasp & Staples
- HDMI Cables
- Heater Pads
- Heating Elements
- Hex Keys
- Impact Sockets
- Industrial Hubs & Switches
- Jack Cable Assemblies
- Multicore Microphone & Instrument Cable
- Number & Letter Punch Sets
- Nut Drivers
- Pliers
- Punches
- Rack Cable Management
- Rack Panels
- Rackmount Cases
- Screw Extractors
- Screwdriver Bit Sets
- Screwdriver Bits
- Screwdriver Sets
- Screwdrivers
- Scribers
- Sensor Accessories
- Server Cabinet Accessories
- Server Rack Shelves
- Single Core Microphone Cable
- Socket Accessories
- Socket Sets
- Socket Wrenches
- Spanner Sets
- Spring Plungers & Indexing Plungers
- Tap & Die Wrenches
- Temperature Control Accessories
- Temperature Controllers
- Temperature Probes
- Temperature Transmitters
- Thermocouple & Extension Wire
- Thermocouples
- Thermostatic Switches
- Time Switches
- Timer Relays
- Torque Screwdrivers
- Torque Wrenches
- Torx Keys
- USB Cables
- USB Extension Cables
- VGA Cables
- Others
- TEMO
- Skinny Tools
- Algodue
- Consumable
- Vacuum Measurements
Hexo Industries (M) Sdn Bhd
1-2-9, i-Avenue, Medan Kampung Relau 1, 11900 Bayan Lepas, Penang, Malaysia.
+604-611 1186
+6012-954 1088
Selangor Branch
Jalan Putra Bistari 2/5J, 47610 Subang Jaya, Selangor, Malaysia
Indonesia Branch
Jababeka Bizpark, Blok D/16, Jababeka Innovation Center, Pintu 6, Blok D/16, Cikarang, Bekasi, Jawa Barat 60292, Indonesia.
Singapore Branch
SpectrumSense Solutions
1 Scotts Road, #24-10 Shaw Centre, Singapore 228208.
EVP - ZW SERIES ROOTS BLOWERS
Previous | 1 / 6 | Next |
1.Introduction :
ZW series three-lobe roots blowers which were based on the technology of U.S.A blowers, are the latest products in EVP company. ZW series roots blowers with higher capacity and lower cost, have advanced performance and structure features
Main Features :
High speed (maximum speed of 5170r/min), high efficiency, small size, light weight, compact structure, convenient operation and maintenance
Flow sub-file encryption, extensive coverage, the user can choose the most appropriate models
Oil lubricated gear side and grease lubricated drive side
Air-cooled structure, single-stage pressure is up to 68.6kPa without cooling water
Impeller with advanced strucure, clover leaf, the area utilization factor
Use of precision hardened straight-toothy synchronous gears, keyless connection, positioning, smooth operation, low noise, high strength, long life
Tanks are made of aluminium alloy material, the cooling effect is good, light weight
According to customer’s requirements, sound enclosures are available, which can make the sound levels up to 85dB(A)
2.Products Performance:
Pressure: 9.8 ~ 68.6 kPa
Flow: 0.5 ~ 63.81 m3/min
Shaft power: 0.34 ~ 77.87 kW
3.Ordering information:
Standard accessories: Inlet silencer (with filter), pulleys, belts, belts guard, pressure, pressure relief valve assembly, base, pressure gauge , anchor bolts, discharge silencer, check valve, flexible joint;
Optional accessories: motor, sound enclosure, vibration isolators, etc.
4.Technical Data
Model | Bore | rpm | Inlet Flow Qs( m3/min), Shaft power La(kW) and Motor Power Po (kW) | Motor Pole | |||||||||||||||||
9.8kPa | 19.6kPa | 29.4kPa | 39.2kPa | 49kPa | 58.8kPa | ||||||||||||||||
Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | ||||
ZW-202 | 32A | 1970 | 0.87 | 0.34 | 0.75 | 0.75 | 0.53 | 0.75 | 0.66 | 0.72 | 1.1 | 0.57 | 0.91 | 1.1 | 0.50 | 1.11 | 1.5 | 2 | |||
2400 | 1.13 | 0.45 | 0.75 | 1.01 | 0.69 | 1.1 | 0.91 | 0.92 | 1.1 | 0.83 | 1.15 | 1.5 | 0.76 | 1.39 | 2.2 | 0.69 | 1.62 | 2.2 | 2 | ||
2830 | 1.39 | 0.58 | 0.75 | 1.26 | 0.86 | 1.1 | 1.17 | 1.13 | 1.5 | 1.09 | 1.41 | 2.2 | 1.01 | 1.68 | 2. | 0.95 | 1.96 | 3 | 2 | ||
3260 | 1.64 | 0.73 | 1.1 | 1.52 | 1.04 | 1.5 | 1.42 | 1.36 | 1.5 | 1.34 | 1.68 | 2.2 | 1.27 | 1.99 | 3 | 1.21 | 2.31 | 3 | 2 | ||
3770 | 1.94 | 0.92 | 1.5 | 1.82 | 1.28 | 2.2 | 1.72 | 1.65 | 2.2 | 1.64 | 2.01 | 3 | 1.57 | 2.38 | 3 | 1.51 | 2.75 | 4 | 2 | ||
4240 | 2.22 | 1.1 | 1.5 | 2.10 | 1.51 | 2.2 | 2.00 | 1.93 | 2.2 | 1.92 | 2.34 | 3 | 1.85 | 2.75 | 4 | 1.79 | 3.16 | 4 | 2 | ||
4750 | 2.53 | 1.32 | 2.2 | 2.40 | 1.78 | 2.2 | 2.31 | 2.24 | 3 | 2.23 | 2.70 | 4 | 2.16 | 3.16 | 4 | 2.09 | 3.62 | 4 | 2 | ||
5170 | 2.78 | 1.52 | 2.2 | 2.65 | 2.02 | 2.56 | 2.56 | 2.52 | 3 | 2.48 | 3.03 | 4 | 2.40 | 3.53 | 4 | 2.34 | 4.03 | 5.5 | 2 | ||
ZW-204 | 50A | 2400 | 1.96 | 0.64 | 1.1 | 1.75 | 1.05 | 1.5 | 1.59 | 1.45 | 2.2 | 1.45 | 1.85 | 2.2 | 1.33 | 2.26 | 3 | 1.22 | 2.66 | 3 | 2 |
2800 | 2.37 | 0.8 | 1.1 | 2.16 | 1.27 | 2.2 | 2.00 | 1.74 | 2.2 | 1.86 | 2.21 | 3 | 1.74 | 2.68 | 3 | 1.63 | 3.15 | 4 | 2 | ||
3240 | 2.83 | 0.98 | 1.5 | 2.61 | 1.53 | 2.2 | 2.45 | 2.07 | 3 | 2.32 | 2.62 | 3 | 2.19 | 3.16 | 4 | 2.08 | 3.70 | 5.5 | 2 | ||
3700 | 3.35 | 1.19 | 1.5 | 3.14 | 1.81 | 2.2 | 2.98 | 2.44 | 3 | 2.84 | 3.06 | 4 | 2.72 | 3.68 | 5.5 | 2.61 | 4.30 | 5.5 | 2 | ||
4170 | 3.78 | 1.43 | 2.2 | 3.57 | 2.13 | 3 | 3.41 | 2.83 | 4 | 3.27 | 3.53 | 4 | 3.15 | 4.23 | 5.5 | 3.04 | 4.94 | 5.5 | 2 | ||
4640 | 4.27 | 1.68 | 2.2 | 4.05 | 2.46 | 3 | 3.89 | 3.24 | 4 | 3.76 | 4.02 | 5.5 | 3.63 | 4.80 | 5.5 | 3.52 | 5.58 | 7.5 | 2 | ||
5170 | 4.81 | 1.99 | 3 | 4.60 | 2.86 | 4 | 4.44 | 3.73 | 5.5 | 4.30 | 4.60 | 5.5 | 4.18 | 5.47 | 7.5 | 4.07 | 6.33 | 7.5 | 2 | ||
ZW-306 | 65A | 1480 | 3.15 | 0.88 | 1.1 | 2.86 | 1.51 | 2.2 | 2.64 | 2.14 | 3 | 2.45 | 2.77 | 4 | 2.28 | 3.40 | 4 | 2.13 | 4.03 | 5.5 | 4 |
1760 | 3.89 | 1.1 | 1.5 | 3.59 | 1.85 | 2.2 | 3.37 | 2.60 | 3 | 3.18 | 3.35 | 4 | 3.01 | 4.10 | 5.5 | 2.86 | 4.85 | 5.5 | 4 | ||
2050 | 4.64 | 1.37 | 2.2 | 4.35 | 2.25 | 3 | 4.12 | 3.12 | 4 | 3.93 | 4.00 | 5.5 | 3.76 | 4.87 | 5.5 | 3.61 | 5.74 | 7.5 | 4 | ||
2320 | 5.35 | 1.59 | 2.2 | 5.05 | 2.58 | 4 | 4.83 | 3.57 | 4 | 4.64 | 4.55 | 5.5 | 4.47 | 5.54 | 7.5 | 4.32 | 6.53 | 7.5 | 2 | ||
2670 | 6.26 | 1.94 | 3 | 5.97 | 3.07 | 4 | 5.74 | 4.21 | 5.5 | 5.55 | 5.35 | 7.5 | 5.38 | 6.49 | 7.5 | 5.23 | 7.62 | 11 | 2 | ||
3000 | 7.12 | 2.29 | 3 | 6.83 | 3.57 | 5.5 | 6.60 | 4.84 | 5.5 | 6.41 | 6.12 | 7.5 | 6.24 | 7.40 | 11 | 6.09 | 8.68 | 11 | 2 | ||
3250 | 7.77 | 2.57 | 4 | 7.48 | 3.95 | 5.5 | 7.25 | 5.34 | 7.5 | 7.06 | 6.72 | 7.5 | 6.89 | 8.11 | 11 | 6.74 | 9.49 | 11 | 2 | ||
3600 | 8.68 | 2.98 | 4 | 8.39 | 4.52 | 5.5 | 8.17 | 6.05 | 7.5 | 7.98 | 7.59 | 11 | 7.81 | 9.12 | 11 | 7.65 | 10.65 | 15 | 2 | ||
ZW-406 | 80A | 1440 | 4.62 | 1.25 | 1.5 | 4.25 | 2.15 | 3 | 3.96 | 3.05 | 4 | 3.72 | 3.95 | 5.5 | 3.50 | 4.85 | 5.5 | 3.31 | 5.75 | 7.5 | 4 |
1760 | 5.84 | 1.59 | 2.2 | 5.47 | 2.69 | 4 | 5.18 | 3.79 | 5.5 | 4.94 | 4.89 | 5.5 | 4.73 | 5.99 | 7.5 | 4.54 | 7.09 | 11 | 4 | ||
2040 | 6.95 | 1.95 | 3 | 6.58 | 3.23 | 4 | 6.29 | 4.50 | 5.5 | 6.05 | 5.78 | 7.5 | 5.84 | 7.05 | 11 | 5.65 | 8.33 | 11 | 4 | ||
2350 | 8.10 | 2.39 | 3 | 7.73 | 3.86 | 5.5 | 7.44 | 5.33 | 7.5 | 7.20 | 6.79 | 11 | 6.99 | 8.26 | 11 | 6.79 | 9.73 | 11 | 2 | ||
2630 | 9.17 | 2.81 | 4 | 8.80 | 4.46 | 5.5 | 8.51 | 6.10 | 7.5 | 8.27 | 7.74 | 11 | 8.06 | 9.39 | 11 | 7.86 | 11.03 | 15 | 2 | ||
2930 | 10.32 | 3.31 | 4 | 9.95 | 5.14 | 7.5 | 9.66 | 6.97 | 11 | 9.42 | 8.81 | 11 | 9.20 | 10.64 | 15 | 9.01 | 12.47 | 15 | 2 | ||
3260 | 11.58 | 3.9 | 5.5 | 11.21 | 5.93 | 7.5 | 10.92 | 7.97 | 11 | 10.68 | 10.01 | 15 | 10.47 | 12.05 | 15 | 10.27 | 14.08 | 18.5 | 2 | ||
3600 | 12.88 | 4.55 | 5.5 | 12.51 | 6.80 | 11 | 12.22 | 9.05 | 11 | 11.98 | 11.30 | 15 | 11.77 | 13.55 | 18.5 | 11.57 | 15.80 | 18.5 | 2 |
Model | Bore | rpm | Po (kW) Inlet Flow Qs (m3/min),Shaft Power La (kW) and Motor Power Po (kW) | Motor Pole | |||||||||||||||||
9.8kPa | 19.6kPa | 29.4kPa | 39.2kPa | 49kPa | 58.8kPa | ||||||||||||||||
Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | ||||
ZW-202 | 32A | 1970 | 0.87 | 0.34 | 0.75 | 0.75 | 0.53 | 0.75 | 0.66 | 0.72 | 1.1 | 0.57 | 0.91 | 1.1 | 0.50 | i.ii | 1.5 | 2 | |||
2400 | 1.13 | 0.45 | 0.75 | 1.01 | 0.69 | 1.1 | 0.91 | 0.92 | 1.1 | 0.83 | 1.15 | 1.5 | 0.76 | 1.39 | 2.2 | 0.69 | 1.62 | 2.2 | 2 | ||
2830 | 1.39 | 0.58 | 0.75 | 1.26 | 0.86 | 1.1 | 1.17 | 1.13 | 1.5 | 1.09 | 1.41 | 2.2 | 1.01 | 1.68 | 2.2 | 0.95 | 1.96 | 3 | 2 | ||
3260 | 1.64 | 0.73 | 1.1 | 1.52 | 1.04 | 1.5 | 1.42 | 1.36 | 1.5 | 1.34 | 1.68 | 2.2 | 1.27 | 1.99 | 3 | 1.21 | 2.31 | 3 | 2 | ||
3770 | 1.94 | 0.92 | 1.5 | 1.82 | 1.28 | 2.2 | 1.72 | 1.65 | 2.2 | 1.64 | 2.01 | 3 | 1.57 | 2.38 | 3 | 1.51 | 2.75 | 4 | 2 | ||
4240 | 2.22 | 1.1 | 1.5 | 2.10 | 1.51 | 2.2 | 2.00 | 1.93 | 2.2 | 1.92 | 2.34 | 3 | 1.85 | 2.75 | 4 | 1.79 | 3.16 | 4 | 2 | ||
4750 | 2.53 | 1.32 | 2.2 | 2.40 | 1.78 | 2.2 | 2.31 | 2.24 | 3 | 2.23 | 2.70 | 4 | 2.16 | 3.16 | 4 | 2.09 | 3.62 | 4 | 2 | ||
5170 | 2.78 | 1.52 | 2.2 | 2.65 | 2.02 | 3 | 2.56 | 2.52 | 3 | 2.48 | 3.03 | 4 | 2.40 | 3.53 | 4 | 2.34 | 4.03 | 5.5 | 2 | ||
ZW-204 | 50A | 2400 | 1.96 | 0.64 | 1.1 | 1.75 | 1.05 | 1.5 | 1.59 | 1.45 | 2.2 | 1.45 | 1.85 | 2.2 | 1.33 | 2.26 | 3 | 1.22 | 2.66 | 3 | 2 |
2800 | 2.37 | 0.8 | 1.1 | 2.16 | 1.27 | 2.2 | 2.00 | 1.74 | 2.2 | 1.86 | 2.21 | 3 | 1.74 | 2.68 | 3 | 1.63 | 3.15 | 4 | 2 | ||
3240 | 2.83 | 0.98 | 1.5 | 2.61 | 1.53 | 2.2 | 2.45 | 2.07 | 3 | 2.32 | 2.62 | 3 | 2.19 | 3.16 | 4 | 2.08 | 3.70 | 5.5 | 2 | ||
3700 | 3.35 | 1.19 | 1.5 | 3.14 | 1.81 | 2.2 | 2.98 | 2.44 | 3 | 2.84 | 3.06 | 4 | 2.72 | 3.68 | 5.5 | 2.61 | 4.30 | 5.5 | 2 | ||
4170 | 3.78 | 1.43 | 2.2 | 3.57 | 2.13 | 3 | 3.41 | 2.83 | 4 | 3.27 | 3.53 | 4 | 3.15 | 4.23 | 5.5 | 3.04 | 4.94 | 5.5 | 2 | ||
4640 | 4.27 | 1.68 | 2.2 | 4.05 | 2.46 | 3 | 3.89 | 3.24 | 4 | 3.76 | 4.02 | 5.5 | 3.63 | 4.80 | 5.5 | 3.52 | 5.58 | 7.5 | 2 | ||
5170 | 4.81 | 1.99 | 3 | 4.60 | 2.86 | 4 | 4.44 | 3.73 | 5.5 | 4.30 | 4.60 | 5.5 | 4.18 | 5.47 | 7.5 | 4.07 | 6.33 | 7.5 | 2 | ||
ZW-306 | 65A | 1480 | 3.15 | 0.88 | 1.1 | 2.86 | 1.51 | 2.2 | 2.64 | 2.14 | 3 | 2.45 | 2.77 | 4 | 2.28 | 3.40 | 4 | 2.13 | 4.03 | 5.5 | 4 |
1760 | 3.89 | 1.1 | 1.5 | 3.59 | 1.85 | 2.2 | 3.37 | 2.60 | 3 | 3.18 | 3.35 | 4 | 3.01 | 4.10 | 5.5 | 2.86 | 4.85 | 5.5 | 4 | ||
2050 | 4.64 | 1.37 | 2.2 | 4.35 | 2.25 | 3 | 4.12 | 3.12 | 4 | 3.93 | 4.00 | 5.5 | 3.76 | 4.87 | 5.5 | 3.61 | 5.74 | 7.5 | 4 | ||
2320 | 5.35 | 1.59 | 2.2 | 5.05 | 2.58 | 4 | 4.83 | 3.57 | 4 | 4.64 | 4.55 | 5.5 | 4.47 | 5.54 | 7.5 | 4.32 | 6.53 | 7.5 | 2 | ||
2670 | 6.26 | 1.94 | 3 | 5.97 | 3.07 | 4 | 5.74 | 4.21 | 5.5 | 5.55 | 5.35 | 7.5 | 5.38 | 6.49 | 7.5 | 5.23 | 7.62 | 11 | 2 | ||
3000 | 7.12 | 2.29 | 3 | 6.83 | 3.57 | 5.5 | 6.60 | 4.84 | 5.5 | 6.41 | 6.12 | 7.5 | 6.24 | 7.40 | 11 | 6.09 | 8.68 | 11 | 2 | ||
3250 | 7.77 | 2.57 | 4 | 7.48 | 3.95 | 5.5 | 7.25 | 5.34 | 7.5 | 7.06 | 6.72 | 7.5 | 6.89 | 8.11 | 11 | 6.74 | 9.49 | 11 | 2 | ||
3600 | 8.68 | 2.98 | 4 | 8.39 | 4.52 | 5.5 | 8.17 | 6.05 | 7.5 | 7.98 | 7.59 | 11 | 7.81 | 9.12 | 11 | 7.65 | 10.65 | 15 | 2 | ||
ZW-406 | 80A | 1440 | 4.62 | 1.25 | 1.5 | 4.25 | 2.15 | 3 | 3.96 | 3.05 | 4 | 3.72 | 3.95 | 5.5 | 3.50 | 4.85 | 5.5 | 3.31 | 5.75 | 7.5 | 4 |
1760 | 5.84 | 1.59 | 2.2 | 5.47 | 2.69 | 4 | 5.18 | 3.79 | 5.5 | 4.94 | 4.89 | 5.5 | 4.73 | 5.99 | 7.5 | 4.54 | 7.09 | 11 | 4 | ||
2040 | 6.95 | 1.95 | 3 | 6.58 | 3.23 | 4 | 6.29 | 4.50 | 5.5 | 6.05 | 5.78 | 7.5 | 5.84 | 7.05 | 11 | 5.65 | 8.33 | 11 | 4 | ||
2350 | 8.10 | 2.39 | 3 | 7.73 | 3.86 | 5.5 | 7.44 | 5.33 | 7.5 | 7.20 | 6.79 | 11 | 6.99 | 8.26 | 11 | 6.79 | 9.73 | 11 | 2 | ||
2630 | 9.17 | 2.81 | 4 | 8.80 | 4.46 | 5.5 | 8.51 | 6.10 | 7.5 | 8.27 | 7.74 | 11 | 8.06 | 9.39 | 11 | 7.86 | 11.03 | 15 | 2 | ||
2930 | 10.32 | 3.31 | 4 | 9.95 | 5.14 | 7.5 | 9.66 | 6.97 | 11 | 9.42 | 8.81 | 11 | 9.20 | 10.64 | 15 | 9.01 | 12.47 | 15 | 2 | ||
3260 | 11.58 | 3.9 | 5.5 | 11.21 | 5.93 | 7.5 | 10.92 | 7.97 | 11 | 10.68 | 10.01 | 15 | 10.47 | 12.05 | 15 | 10.27 | 14.08 | 18.5 | 2 | ||
3600 | 12.88 | 4.55 | 5.5 | 12.51 | 6.80 | 11 | 12.22 | 9.05 | 11 | 11.98 | 11.30 | 15 | 11.77 | 13.55 | 18.5 | 11.57 | 15.80 | 18.5 | 2 |
Performance based on inlet air at standard temperature of 20°C, an ambient pressure of 101.325kPa
Model | Bore | rpm | Inlet Flow Qs (m3/min),Shaft Power La (kW) and Motor Power Po (kW) |
Motor
Pole |
|||||||||||||||||
9.8kPa | 19.6kPa | 29.4kPa | 39.2kPa | 49kPa | 58.8kPa | ||||||||||||||||
Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | ||||
ZW-508 | 100A | 1200 | 7.71 | 1.78 | 2.2 | 7.29 | 3.25 | 4 | 6.96 | 4.73 | 5.5 | 6.68 | 6.20 | 7.5 | 6.44 | 7.68 | 11 | 6.22 | 9.15 | 11 | 4 |
1450 | 9.53 | 2.28 | 3 | 9.10 | 4.06 | 5.5 | 8.78 | 5.85 | 7.5 | 8.50 | 7.63 | 11 | 8.26 | 9.41 | 11 | 8.04 | 11.19 | 15 | 4 | ||
1760 | 11.78 | 2.91 | 4 | 11.36 | 5.08 | 7.5 | 11.03 | 7.24 | 11 | 10.76 | 9.40 | 11 | 10.51 | 11.57 | 15 | 10.29 | 13.73 | 18.5 | 4 | ||
2030 | 13.75 | 3.65 | 5.5 | 13.32 | 6.14 | 7.5 | 13.00 | 8.64 | 11 | 12.72 | 11.14 | 15 | 12.48 | 13.63 | 18.5 | 12.26 | 16.13 | 18.5 | 4 | ||
2330 | 15.93 | 4.6 | 5.5 | 15.51 | 7.47 | 11 | 15.18 | 10.33 | 15 | 14.90 | 13.20 | 15 | 14.66 | 16.06 | 18.5 | 14.44 | 18.92 | 22 | 2 | ||
2600 | 17.89 | 5.61 | 7.5 | 17.47 | 8.80 | 11 | 17.14 | 12.00 | 15 | 16.87 | 15.20 | 18.5 | 16.62 | 18.40 | 22 | 16.40 | 21.59 | 30 | 2 | ||
2850 | 19.71 | 6.68 | 11 | 19.29 | 10.19 | 15 | 18.96 | 13.69 | 18.5 | 18.69 | 17.20 | 22 | 18.44 | 20.70 | 30 | 18.22 | 24.21 | 30 | 2 | ||
ZW-610 | 125A | 980 | 12.46 | 2.8 | 4 | 11.74 | 5.13 | 7.5 | 11.19 | 7.45 | 11 | 10.72 | 9.78 | 15 | 10.31 | 12.10 | 15 | 9.94 | 14.43 | 18.5 | 4 |
1100 | 14.20 | 3.25 | 4 | 13.48 | 5.86 | 7.5 | 12.93 | 8.47 | 11 | 12.46 | 11.08 | 15 | 12.05 | 13.69 | 18.5 | 11.68 | 16.30 | 22 | 4 | ||
1300 | 17.10 | 4.07 | 5.5 | 16.38 | 7.16 | 11 | 15.83 | 10.24 | 15 | 15.36 | 13.33 | 18.5 | 14.95 | 16.41 | 22 | 14.58 | 19.50 | 22 | 4 | ||
1460 | 19.42 | 4.81 | 7.5 | 18.70 | 8.27 | 11 | 18.15 | 11.74 | 15 | 17.68 | 15.20 | 18.5 | 17.27 | 18.67 | 22 | 16.89 | 22.13 | 30 | 4 | ||
1640 | 22.03 | 5.7 | 7.5 | 21.31 | 9.59 | 15 | 20.75 | 13.48 | 18.5 | 20.29 | 17.38 | 22 | 19.87 | 21.27 | 30 | 19.50 | 25.16 | 30 | 4 | ||
1850 | 25.07 | 6.86 | 11 | 24.35 | 11.25 | 15 | 23.80 | 15.64 | 18.5 | 23.33 | 20.03 | 30 | 22.92 | 24.42 | 30 | 22.54 | 28.81 | 37 | 4 | ||
2070 | 28.26 | 8.22 | 11 | 27.54 | 13.14 | 18.5 | 26.98 | 18.05 | 22 | 26.52 | 22.96 | 30 | 26.10 | 27.87 | 37 | 25.73 | 32.79 | 45 | 4 | ||
2350 | 32.31 | 10.18 | 15 | 31.59 | 15.75 | 22 | 31.04 | 21.33 | 30 | 30.57 | 26.90 | 37 | 30.16 | 32.48 | 45 | 29.79 | 38.05 | 45 | 4 | ||
ZW-712 | 150A | 980 | 21.18 | 4.64 | 7.5 | 20.20 | 8.49 | 11 | 19.45 | 12.33 | 15 | 18.82 | 16.18 | 22 | 18.26 | 20.02 | 30 | 17.75 | 23.86 | 30 | 4 |
1170 | 25.74 | 5.86 | 7.5 | 24.76 | 10.45 | 15 | 24.01 | 15.04 | 18.5 | 23.38 | 19.63 | 30 | 22.82 | 24.22 | 30 | 22.31 | 28.81 | 37 | 4 | ||
1340 | 29.82 | 7.06 | 11 | 28.85 | 12.31 | 15 | 28.09 | 17.57 | 22 | 27.46 | 22.83 | 30 | 26.90 | 28.09 | 37 | 26.39 | 33.34 | 45 | 4 | ||
1470 | 32.94 | 8.06 | 11 | 31.97 | 13.82 | 18.5 | 31.22 | 19.59 | 30 | 30.58 | 25.36 | 30 | 30.02 | 31.12 | 37 | 29.52 | 36.89 | 45 | 4 | ||
1630 | 36.79 | 9.39 | 15 | 35.81 | 15.79 | 22 | 35.06 | 22.18 | 30 | 34.42 | 28.58 | 37 | 33.86 | 34.97 | 45 | 33.36 | 41.37 | 55 | 4 | ||
1760 | 39.91 | 10.56 | 15 | 38.93 | 17.47 | 22 | 38.18 | 24.37 | 30 | 37.55 | 31.28 | 37 | 36.99 | 38.18 | 45 | 36.48 | 45.08 | 55 | 4 | ||
1890 | 43.03 | 11.82 | 15 | 42.05 | 19.23 | 30 | 41.30 | 26.65 | 37 | 40.67 | 34.06 | 45 | 40.11 | 41.48 | 55 | 39.60 | 48.89 | 75 | 4 | ||
2040 | 46.63 | 13.37 | 18.5 | 45.66 | 21.38 | 30 | 44.90 | 29.38 | 37 | 44.27 | 37.38 | 45 | 43.71 | 45.39 | 55 | 43.20 | 53.39 | 75 | 4 | ||
ZW-816 | 200A | 880 | 28.51 | 7.24 | 11 | 26.95 | 12.6 | 15 | 25.89 | 17.83 | 22 | 24.79 | 23.22 | 30 | 24.03 | 28.72 | 37 | 23.08 | 34.21 | 37 | 4 |
1060 | 35.41 | 9.36 | 11 | 33.85 | 15.82 | 18.5 | 32.79 | 22.26 | 30 | 31.69 | 28.79 | 37 | 30.93 | 35.33 | 45 | 29.98 | 41.89 | 55 | 4 | ||
1170 | 39.61 | 10.46 | 15 | 38.05 | 17.63 | 22 | 36.99 | 24.79 | 30 | 35.89 | 32.27 | 37 | 35.13 | 39.48 | 45 | 34.18 | 46.76 | 55 | 4 | ||
1270 | 43.41 | 12.01 | 15 | 41.85 | 19.79 | 22 | 40.79 | 27.57 | 30 | 39.69 | 35.39 | 45 | 38.93 | 43.44 | 55 | 37.98 | 51.36 | 55 | 4 | ||
1375 | 47.51 | 13.02 | 15 | 45.95 | 21.75 | 30 | 44.89 | 30.23 | 37 | 43.79 | 39.74 | 45 | 43.03 | 47.45 | 55 | 42.08 | 56.15 | 75 | 4 | ||
1550 | 54.21 | 15.93 | 18.5 | 52.65 | 25.78 | 30 | 51.59 | 35.47 | 45 | 50.49 | 45.28 | 55 | 49.73 | 54.98 | 75 | 48.78 | 64.85 | 75 | 4 | ||
1680 | 59.21 | 18.81 | 22 | 57.65 | 29.08 | 37 | 56.59 | 39.9 | 45 | 55.49 | 50.62 | 55 | 54.73 | 61.02 | 75 | 53.78 | 71.59 | 90 | 4 | ||
1800 | 63.81 | 21.32 | 30 | 62.25 | 32.36 | 37 | 61.19 | 43.82 | 55 | 60.09 | 55.11 | 75 | 59.33 | 66.21 | 75 | 58.38 | 77.87 | 90 | 4 |
